![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lee Bulge Buster
With the Lee Factory Crimp Die, the Bulge Buster will repair all these rimless cases: 380 ACP,40 S&W ,45 ACP 45 Win Mag .10 mm,41 AE. 45 GAP Assure your mixed brass is bulge free with the Bulge Buster Kit and appropriate Lee Factory Crimp Die. This push through die adapter will quickly remove the annoying bulge rings that shell holder constrained dies simply can't reach. The Bulge Buster Kit includes extension sleeve, push through punch, catch container and complete instructions. And it's fast--you can reprocess your cases as quickly as you can handle them. Lee Bulge Buster 90487 
LEE CASE TRIMMER After a case has been loaded a few times, it will stretch beyond maximum length and must be trimmed. The Cutter and Lock Stud works for all calibers. You will need only one. The Case Length Gauge (Pilot) and Shell Holder must be ordered as Case Length numbers.Trim cases by hand or electrically. Can be used with an elecrtric drill to trim, chamfer and polish cases faster. Eliminates danger of long cases. Squares the mouth for more accurate bullet seating and exit.
LEE CHAMFER TOOL
LEE ZIP TRIM Trimming cases is a fact of life if you reload rifle cases. This task has always been accomplished with tools that require one to hand crank a cutter or resort to an expensive electric unit. The Zip Trim changes the way reloaders prepare cases for reloading. The Zip trim rotates the case like a lathe. This allows you to trim, chamfer and polish your case without having to remove the case from the tool. Other trimmers hold the case fixed and rotate the cutter. What really makes the Zip Trim unique is the crank has been thrown away and is replaced with a recoil mechanism like you would find on a small engine. One pull of the Zip Trim cord quickly trims the longest case and just part of a pull chamfers the case mouth. If you like shinny cases touch the spinning case with steel wool or polishing cloth and you get an instant jewel like finish on your case.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Hornet | 90111 serv.parts | 221 Fireball | 90112 serv.parts | ||
| 222 REM | 90113 serv.parts | 223 REM | 90114 serv.parts | ||
| 22/250 | 90116 serv.parts | 220 Swift | 90118 serv.parts | ||
| 223 WSSM | 90673 serv.parts | 243 WSSM | 90389 serv.parts | ||
| 243 WIN | 90119 serv.parts | 6mm REM (244 Rem.) | 90120 serv.parts | ||
| 25/20 W.C.F. | 90121 serv.parts | 250 Savage (250/3000) | 90122 serv.parts | ||
| 257 Roberts | 90123 serv.parts | 25/06 REM | 90124 serv.parts | ||
| 6.5 x 55 Mauser | 90126 serv.parts | ||||
| 260 Remington | 90993 serv.parts | 270 WSM | 90117 serv.parts | ||
| 270 WIN | 90128 serv.parts | 284 WIN | 90129 serv.parts | ||
| 7mm WSM | 90314 serv.parts | 7 x 57 Mauser | 90130 serv.parts | ||
| 7mm/08 | 90167 serv.parts | 7mm Express/280 Rem. | 90166 serv.parts | ||
| 7mm REM MAG | 90131 serv.parts | 7 x 64 Brenneke | 90236 serv.parts | ||
| 7.5 Swiss (Schmidt-Rubin) | 90132 serv.parts | 7.62 x 39 Russian | 90133 serv.parts | ||
| 7.62 x 54 Russian | 90147 serv.parts | 7.65 Mauser (Belgian-Argentine) | 90134 serv.parts | ||
| 30 M1 Carbine | 90135 serv.parts | 30/30 WIN | 90136 serv.parts | ||
| 30/40 Krag | 90137 serv.parts | 300 Savage | 90138 serv.parts | ||
| 308 WIN | 90139 serv.parts | 30/06 Springfield | 90140 serv.parts | ||
| 300 WSM | 90034 serv.parts | 6.8 MM/SPC | 90189 serv.parts | ||
| 300 H&H | 90141 serv.parts | 300 WIN MAG | 90142 serv.parts | ||
| 300 WHBY MAG | 90143 serv.parts | 303 British | 90144 serv.parts | ||
| 32/20 W.C.F. | 90146 serv.parts | 7.7 Japanese | 90115 serv.parts | ||
| 8 x 57 Mauser | 90148 serv.parts | 338 WIN MAG | 90149 serv.parts | ||
| 35 REM | 90150 serv.parts | 35 Whelen | 90972 serv.parts | ||
| 375 WIN | 90165 serv.parts | 375 H&H | 90164 serv.parts | ||
| 38-55 | 90994 serv.parts | ||||
| 444 Marlin | 90151 serv.parts | 45/70 Government | 90152 serv.parts | ||
| 458 Win Mag | 90971 serv.parts | 32 Smith & Wesson Long | 90169 serv.parts | ||
| 9mm Makarov | 90684 serv.parts | 9mm Luger | 90153 serv.parts | ||
| 380 Auto | 90155 serv.parts | 38 Smith & Wesson | 90156 serv.parts | ||
| 38 Special | 90157 serv.parts | 357 MAG | 90158 serv.parts | ||
| 40 S&W | 90154 serv.parts | 10mm Auto | 90127 serv.parts | ||
| 41 MAG | 90159 serv.parts | 44/40 | 90168 serv.parts | ||
| 44 Special | 90160 serv.parts | 44 MAG | 90161 serv.parts | ||
| 45 ACP | 90162 serv.parts | 45 Colt | 90163 serv.parts | ||
| 454 Casull | 90992 serv.parts |
||||
| 45 Gap | 90224 serv.parts |
Unlisted case length gauges can be custom-made for $15. Case length and bullet diameter are needed. This service is available factory direct only if the case head fits an existing shell holder.
|
|
|
Transaction Processing |
|
||||
|
4200 COUTY ROAD U Hanger 50 Hartford Airport P.O. BOX 270345 HARTFORD, WI 53027-0345 |
|
|||||||||
Powered by Pictor Design - Published April 15, 2003 - Revised Oct 14, 2011 |
||||||||||