![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRIMING
TOOLS AND SHELLHOLDERS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Primer Feeder | 90995 | |
| Large Primer Feeder | 90996 serv.parts | |
| Large & Small | 90997 |
|
![]() Uses standard shell holders and will fit any brand of loading press with a vertical ram. Primes on upstroke for most sensitive feel. Includes primer feeders and punches for both large and small primers. Primer tray detaches for filling. Primers are flipped right side up by shaking the tray. Lee Auto Prime II |
Lee Auto-Prime
Fastest, most accurate priming tool made. You never touch the primers from the box to the
shell. Automatically feeds and installs just as fast as you can place shells in the
holder. Each primer is perfectly seated with the feel appreciated by precision reloaders.
Easy to load. Built-in primer flipper turns them right side up. Both large and small
trays. See Picture below

|
**Note: The Auto Prime body has to be opened up slightly on the top rim for large diameter Magnum cases to fit. This generally applies to the larger belted magnums. This can be done with a Dremel Moto-tool, or something similar. If you are unable to perform this modification at home, you can return to the factory and we will modify it for $4.00.
Lee Ram Prime
Primes on the press up-stroke for a more sensitive feel. Includes easy to change punches
for both large and small primers. Fits all brands of presses. Same tool as suplied with
the Challenger and Hand Press Kit.
Lee Ram Prime
90106
12.98 9.10

WARNING!
Users have reported that the primers in the tray of an Auto-Prime can explode for various reasons, some of which include: a cocked primer, or an attempt to prime a case which has a primer already in place, or more than one primer on the punch, or priming a military case with the crimp not completely removed. Should an explosion occur, our tests have demonstrated that safety glasses will normally prevent serious injury to the user if CCI or Winchester primers are used, because the explosion is minimal. Other primers, however,can explode with sufficient force to seriously injure the user, or persons nearby. We do not take any position with respect to the quality or performance of primers available on the market. However, only those primers manufactured by CCI or Winchester are recommended foruse in the Lee Auto-Prime, and when loading those primers, safety glasses should always be used. No other primers should be used with the Lee Auto-Prime.
| Set of Shellholders Eleven of the most popular sizes fit over 115 different cartridges. The chart below is included with each shell holder set. |
||
| RED STORAGE BOX ONLY | 90196 serv.parts | |
| RED STORAGE BOX | 90198 serv.parts | |
| with 11 Shellholders for the Lee Auto-Prime | ||
| GREEN STORAGE BOX | 90197 serv.parts | |
| with Universal Shellholders that work with all brands of presses | ||
| Shell Holder | Auto-Prime Improved Priming Tool |
For Presses & Auto-Prime II |
Shell Holder | Auto-Prime Improved Priming Tool |
For Presses & Auto-Prime II |
| #1 | 90201 serv.parts | 90518 serv.parts | #2 | 90202 serv.parts | 90519 serv.parts |
| #3 | 90203 serv.parts | 90520 serv.parts | #4 | 90204 serv.parts | 90521 serv.parts |
| #5 | 90205 serv.parts | 90522 serv.parts | #6 | 90206 serv.parts | 90523 serv.parts |
| #7 | 90207 serv.parts | 90524 serv.parts | #8 | 90208 serv.parts | 90525 serv.parts |
| #9 | 90209 serv.parts | 90526 serv.parts | #10 | 90210 serv.parts | 90527 serv.parts |
| #11 | 90211 serv.parts | 90528 serv.parts | #12 | 90212 serv.parts | 90529 serv.parts |
| #13 | 90213 serv.parts | 90199 serv.parts | #14 | 90272 serv.parts | 90001 serv.parts |
| #15 | 90017 serv.parts | 90002 serv.parts | #16 | 90200 serv.parts | 90003 serv.parts |
| #17 | N/A | SPECIAL ORDER | #18 | N/A | SPECIAL ORDER |
| #19 | 90023 serv.parts | 90004 serv.parts | #20 | 90020 serv.parts | SPECIAL ORDER |
Shellholders
Note: where two numbers are marked, the first number is the better choice.
| HOLDER | RIFLE | HOLDER | RIFLE |
| 4 | 17 Rem. | 20 & 7 | 22 Hornet |
| 20 & 7 | 22 K Hornet | 3 | 22 Savage |
| 2 | 22 BR | 6 | 218 Bee |
| 3 | 219 Zipper | 10 | 220 Swift |
| 4 | 221 Fireball | 4 | 222 Rem. |
| 4 | 222 Rem. Mag. | 4 | 223 (5.56mm) |
| 2 | 224 Clark (22/257) | 10 | 225 Win. |
| 2 | 22/250 | 2 | 240 Weatherby |
| 2 | 243 Win. | 2 | 6mm Rem. |
| 2 | 244 Rem. | 2 | 6mm Int 1 |
| 2 | 6mm/284 | 2 | 6mm/06 |
| 4 | 6 x 47 (6mm/222M) | 2 | 25/284 |
| 2 | 25/06 | 6 | 25/20 Win. |
| 2 | 250 Savage | 3 | 25/35 |
| 2 | 257 Roberts | 5 | 257 Weatherby |
| 5 | 303/25 | 2 | 6.5mm 06 |
| 2 | 6.5mm x 57 | 3 | 6.5 x 55 Mauser |
| 10 | 6.5 Jap | 5 | 6.5 Rem. Magnum |
| 2 | 6.5 Carcano | 5 | 264 Win. Magnum |
| 2 | 270 Win. | 5 | 270 Weatherby |
| 2 | 280 Rem. | 2 | 7mm/08 |
| 2 | 7mm BR | 4 | 7mm TCU |
| 3 | 7 x 30 Waters | 2 | 7 x 57mm Mauser |
| 5 | 7 x 61 Sharpe & Hart | 5 | 7mm Rem. Magnum |
| 5 | 7mm Weatherby | 2 | 284 Win. |
| 3 | 7.5mm Schmidt-Rubin | 7 | 30 M1 Carbine |
| 3 | 7.62 x 53 Arg. Mauser | 12 | 7.62mm x 39 |
| 16 | 7.62 x 54 Russian | 3 | 30 Herrett |
| 3 | 30/30 Win (30 W.C.F.) | 2 | 300 Savage |
| 2 | 308 Win. (7.62 NATO) | 5 | 30/40 Krag (30 U.S.) |
| 2 | 30/06 Springfield | 5 | 300 H & H |
| 5 | 300 Weatherby | 5 | 300 Win. Mag. |
| 5 | 308 Norma Mag. | 5 | 303 British |
| 2 | 7.7 Jap. | 3 | 32 Win. Spc. 1 |
| 3 | 32 Win. S.L. | 6 | 32/20 (32 W.C.F.) |
| 3 | 32/40 Win. | 2 | 8 x 57 Mauser |
| 2 | 8mm 06 | 2 | 8mm Man. Schoe. |
| 5 | 8mm Rem. Mag. | 17 | 8mm Lebel |
| 8 | 33 Win. | 5 | 338 Win. Mag. |
| 5 | 340 Weatherby | 8 | 348 Win. |
| 2 | 35 Rem. | 5 | 35 Win. |
| 2 | 35 Whelan | 5 | 350 Rem. Mag. |
| 3 | 356 Win. | 2 | 358 Win. |
| 5 | 358 Norma Mag. | 3 | 375 Win. |
| 5 | 375 H & H | 5 | 375 Weatherby |
| 14 | 38/40 Win. | 3 | 38/55 Win. |
| 8 | 40/82 Win. | 3 | 408 Win. |
| 5 | 416 Rem. | 8 | 416 Rigby |
| 18 | 43 Mauser | 17 | 43 Spanish |
| 14 | 44/40 | 11 | 444 Marlin |
| 8 | 45/70 Gov't | 5 | 458 Win. Mag. |
| HOLDER | PISTOL | HOLDER | PISTOL |
| 1 | 22 Rem. Jet | 15 | 25 ACP |
| 1 | 256 Win. Mag. | 19 & 6 | 30 Luger |
| 19 & 6 | 30 Mauser | 4 | 32 Short Colt |
| 4 | 32 Long Colt | 4 | 32 S & W |
| 4 | 32 S & W Long | 7B | 32 ACP (Universal) |
| 7 | 32 ACP (Auto-Prime) | 4 | 32 Colt N.P. |
| 4 | 380 Auto | 19 & 6 | 9mm Luger |
| 1 | 38 S & W | 1 | 38 Colt N.P. |
| 19 & 6 | 38 Super Auto | 19 & 6 | 38 ACP |
| 1 | 38 Short Colt | 1 | 38 Long Colt |
| 1 | 38 Special | 1 | 357 Magnum |
| 2 | 357 Auto Mag. | 19 | 40 S & W |
| 19 | 10mm Auto | 1 | 41 Long Colt |
| 19 & 6 | 41 Action Express | 9 | 41 Magnum |
| 11 | 44 S & W Spc. 1 | 11 | 44 S & W Russian |
| 11 | 44 Magnum | 2 | 44 Auto Mag. |
| 2 | 45 Auto | 11 | 45 Colt |
| 11 | 454 Casull | 5 | 455 Webley |
| 12 | PPC | 13 | 45 Auto Rim |
| 2A | 45 Win. Mag. |
|
|
P.O. BOX 345 4200 CR U, HARTFORD, WI 53027 |
|
TECH HOTLINE ORDER STATUS |
![]() |
|||
Powered by Pictor Design - Published April 15, 2003 - Revised Dec 16, 2009 |
||||||