![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LEE RIFLE FULL LENGTH SIZING DIES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on all Lee Dies. The nicest lock rings made. They never lose their position, yet only finger pressure is needed to lock. Always loosen dies from your press by turning on the ring. They will stay exactly in the same position for the next use. |
Patented tool is designed to hold the decapper dead center. If you accidently try to deprime a Berdan case the decapper slides free, undamaged. |
All Lee dies are machine honed to the smoothest possible finish. Don't confuse this with the surface polish used by most manufacturers. A polish simply makes a shiny surface. It's like trying to sand wood without backing under the sandpaper. The surface in Lee dies is progressively honed to a fine finish with no waves or ripples. |
|
Limited Production Dies
The same features and quality of our
standard dies, but do not include a Lee Factory Crimp Die. The price is slightly higher
because production quantities are lower. You'll find no better die at any price.
LEE LIMITED PRODUCTION DIES
Includes:
Shellholder
Powder Dipper
Load Data
| LEE LIMITED PRODUCTION DIES | |
||
| 17 REMINGTON | 90770 serv.parts | 221 FIREBALL | 90549 serv.parts |
| 220 SWIFT | 90542 serv.parts | 6mm PPC | 90796 serv.parts |
| 25/35 | 90778 serv.parts | 250 SAVAGE | 90550 serv.parts |
| 260 REMINGTON |
90298 serv.parts | 264 WIN. MAGNUM | 90774 serv.parts |
| 6.5 CARCANO | 90749 serv.parts | 6.5 JAPANESE | 90730 serv.parts |
| 6.5 REM. MAGNUM | 90773 serv.parts | 270 WEATHERBY | 90556*serv.parts |
| 7/30 WATERS | 90748 serv.parts | 7 X 64 BRENNEKE | 90771 serv.parts |
| 7mm Ultra Mag | 90979 serv.parts | 284 WINCHESTER | 90777 serv.parts |
| 7.35 CARCANO | 90766 serv.parts | ||
| 7.5 SCHMIDT-RUBIN | 90767 serv.parts | 7.5 X 54 MAS |
90246 serv.parts |
| 303 SAVAGE | 90756 serv.parts | ||
| 300 H&H | 90560 serv.parts | 300 WSM | 90942 serv.parts |
| 300 ULTRA MAG | 90698 serv.parts | 32-40 | 90758 serv.parts |
| 32 WINCHESTER | 90757 serv.parts | 33 WINCHESTER | 90759 serv.parts |
| 8x56 R Hungarian | 90925 serv.parts | 338 ULTRA MAG | 90927 serv.parts |
| 8mm LEBEL | 90768 serv.parts | 348 WINCHESTER | 90760 serv.parts |
| 350 REM. MAGNUM | 90776 serv.parts | .204 RUGER | 90417 serv.parts |
| 358 WINCHESTER | 90797 serv.parts | 35 WHELEN | 90752 serv.parts |
| 38-56 | 90763 serv.parts | 416 REMINGTON | 90805 serv.parts |
| 400 COR-BON |
90430 serv.parts | 43 MAUSER | 90806 serv.parts |
| *Discontinued | |||
|
3 DIE SET WITH POWDER THROUGH EXPANDING DIE |
|
| 32-20 | 90751 serv.parts |
| 38-40 | 90761 serv.parts |
| 38-55 | 90762 serv.parts |
| 375 WINCHESTER | 90563 serv.parts |
| 44/40 | 90564 serv.parts |
| 444 MARLIN | 90562 serv.parts |
| 45/70 GOVERNMENT | 90561 serv.parts |
| 458 WIN. MAGNUM | 90800 serv.parts |
|
Lee Resizing Lubricant
Another first by Lee. We purchased the finest automotive deep draw lubricant and had it custom packaged exclusively for us. Lee Lube is pleasant to handle and you can thin it with water. Non-sticky, nonallergenic. Very little is needed; it goes a long way. Eliminates stuck and dented cases and makes sizing less work.
|
||||||
| Lee PaceSetter Dies |
|
||
| 222 REMINGTON | 90501 serv.parts | ||
| 223 REMINGTON | 90502 serv.parts | ||
| 22/250 | 90503 serv.parts | ||
| 243 WINCHESTER | 90504 serv.parts | ||
| 6.5 X 55 MAUSER | 90627 serv.parts | ||
| 270 WINCHESTER | 90505 serv.parts | ||
| 7mm REM. MAGNUM | 90538 serv.parts | ||
| 7.62 X 39 RUSSIAN* | 90565 serv.parts | ||
| 30/30 WINCHESTER | 90506 serv.parts | ||
| 308 WINCHESTER | 90507 serv.parts | ||
| 30/06 SPRINGFIELD | 90508 serv.parts | ||
| 300 WIN MAGNUM | 90539 serv.parts | ||
| 303 BRITISH | 90547 serv.parts | ||
| 8 X 57 MAUSER | 90544 serv.parts | 270 WIN SHORT MAG | 90572 serv.parts |
*The 7.62 x 39 Russian Die Set has two expanders. One each for .308 and .311 bullets.
| PaceSetter LTD Dies | |
| 22 HORNET | 90500 serv.parts |
| 218 BEE | 90753 serv.parts |
| 6mm REMINGTON | 90540 serv.parts |
| 25/20 | 90750 serv.parts |
| 257 ROBERTS | 90551 serv.parts |
| 25/06 | 90536 serv.parts |
| 7 X 57 MAUSER | 90541 serv.parts |
| 7mm/08 | 90537 serv.parts |
| 7mm EXPRESS | 90552 serv.parts |
| 7.62 X 54 RUSSIAN | 90731 serv.parts |
| 30/40 KRAG | 90555 serv.parts |
| 300 SAVAGE | 90545 serv.parts |
| 300 WEATHERBY MAG | 90558 serv.parts |
| 7.65 ARGENTINE MAUSER | 90732 serv.parts |
| 7.7 JAPANESE | 90733 serv.parts |
| 338 WINCHESTER | 90546 serv.parts |
| 35 REMINGTON | 90543 serv.parts |
| 375 H&H | 90559 serv.parts |
|
|
|
Transaction Processing |
|
||||
|
4200 COUTY ROAD U Hanger 50 Hartford Airport P.O. BOX 270345 HARTFORD, WI 53027-0345 |
|
|||||||||
Powered by Pictor Design - Published April 15, 2003 - Revised Oct 14, 2011 |
||||||||||